Campus Challenge 2016
Campus Challenge 2016 is finished!
Please see the official announcement of the winners for the final results and prizes. You can still visit the leaderboard to see the top ranked universities.
Thanks to everyone who participated!
Global Leaderboard
# | University | Ducks | |
---|---|---|---|
1 | Universidad Nacional de Colombia (UNAL) | 47418 | |
2 | Delft University of Technology (TU Delft) | 23788 | |
3 | Universidade de São Paulo (USP) | 19722 | |
4 | University of Twente | 10867 | |
5 | Stanford University | 10557 | |
6 | Universidad de Chile | 10002 | |
7 | University of California, Berkeley | 9789 | |
8 | Chalmers University of Technology | 9100 | |
9 | Imperial College London | 8862 | |
10 | Universidade de Lisboa | 8752 | |
11 | Eindhoven University of Technology | 8424 | |
12 | KTH Royal Institute of Technology | 8051 | |
13 | Georgia Institute of Technology | 7358 | |
14 | Purdue University | 6837 | |
15 | Universidade do Porto | 5963 | |
16 | Higher School of Economics (NRU HSE) | 5557 | |
17 | École polytechnique fédérale de Lausanne (EPFL) | 5376 | |
18 | Aalborg University | 5081 | |
19 | Universidade Estadual de Campinas | 5076 | |
20 | Technische Universität München | 4758 |
Americas Leaderboard
# | University | Ducks |
---|---|---|
1 | Universidad Nacional de Colombia (UNAL) | 47418 |
2 | Universidade de São Paulo (USP) | 19722 |
3 | Stanford University | 10557 |
4 | Universidad de Chile | 10002 |
5 | University of California, Berkeley | 9789 |
6 | Georgia Institute of Technology | 7358 |
7 | Purdue University | 6837 |
8 | Universidade Estadual de Campinas | 5076 |
9 | Massachusetts Institute of Technology | 4721 |
10 | University of Illinois at Urbana-Champaign | 4660 |
Europe Leaderboard
# | University | Ducks |
---|---|---|
1 | Delft University of Technology (TU Delft) | 23788 |
2 | University of Twente | 10867 |
3 | Chalmers University of Technology | 9100 |
4 | Imperial College London | 8862 |
5 | Universidade de Lisboa | 8752 |
6 | Eindhoven University of Technology | 8424 |
7 | KTH Royal Institute of Technology | 8051 |
8 | Universidade do Porto | 5963 |
9 | Higher School of Economics (NRU HSE) | 5557 |
10 | École polytechnique fédérale de Lausanne (EPFL) | 5376 |
Asia Leaderboard
# | University | Ducks |
---|---|---|
1 | National University of Singapore (NUS) | 3894 |
2 | Indian Institute of Technology, Bombay | 3166 |
3 | International Institute of Information Technology, Hyderabad (IIIT-H) | 3098 |
4 | Middle East Technical University | 2456 |
5 | Nanyang Technological University | 2143 |
6 | Seoul National University | 2076 |
7 | Akdeniz University | 2018 |
8 | National Taiwan University | 1595 |
9 | Korea Advanced Institute of Science & Technology | 1550 |
10 | Indian Institute of Technology, Delhi (IITD) | 1539 |
Africa Leaderboard
# | University | Ducks |
---|---|---|
1 | German University in Cairo | 990 |
2 | University of Cape Town | 759 |
3 | Stellenbosch University | 340 |
4 | University of Pretoria | 296 |
5 | Cairo University | 220 |
6 | University of the Western Cape | 170 |
7 | Université Abou Bekr Belkaid, Tlemcen | 138 |
8 | Mansoura University | 92 |
9 | Université Badji Mokhtar | 78 |
10 | Université des Sciences et de la Technologie Houari Boumediène | 75 |
Oceania Leaderboard
# | University | Ducks |
---|---|---|
1 | University of New South Wales (UNSW) | 1412 |
2 | Australian National University | 1338 |
3 | University of Technology Sydney | 1218 |
4 | Royal Melbourne Institute of Technology | 1062 |
5 | The University of Sydney | 949 |
6 | University of Melbourne | 728 |
7 | University of Queensland | 582 |
8 | University of Western Australia | 522 |
9 | University of Auckland | 506 |
10 | University of Adelaide | 491 |
Global Leaderboard
# | University | Ducks |
---|---|---|
1 | Universidad Nacional de Colombia (UNAL) | 47418 |
2 | Delft University of Technology (TU Delft) | 23788 |
3 | Universidade de São Paulo (USP) | 19722 |
4 | University of Twente | 10867 |
5 | Stanford University | 10557 |
6 | Universidad de Chile | 10002 |
7 | University of California, Berkeley | 9789 |
8 | Chalmers University of Technology | 9100 |
9 | Imperial College London | 8862 |
10 | Universidade de Lisboa | 8752 |
11 | Eindhoven University of Technology | 8424 |
12 | KTH Royal Institute of Technology | 8051 |
13 | Georgia Institute of Technology | 7358 |
14 | Purdue University | 6837 |
15 | Universidade do Porto | 5963 |
16 | Higher School of Economics (NRU HSE) | 5557 |
17 | École polytechnique fédérale de Lausanne (EPFL) | 5376 |
18 | Aalborg University | 5081 |
19 | Universidade Estadual de Campinas | 5076 |
20 | Technische Universität München | 4758 |
21 | Lund University | 4742 |
22 | Massachusetts Institute of Technology | 4721 |
23 | University of Illinois at Urbana-Champaign | 4660 |
24 | Uppsala University | 4463 |
25 | Universitat Politècnica de Catalunya | 4380 |
26 | Universidade Federal de Santa Catarina | 4364 |
27 | Carnegie Mellon University | 4296 |
28 | KU Leuven | 4199 |
29 | Universidad Nacional Autónoma de México (UNAM) | 4064 |
30 | University of Michigan | 3937 |
31 | National University of Singapore (NUS) | 3894 |
32 | University of Waterloo | 3631 |
33 | University of Bristol | 3560 |
34 | Instituto Tecnológico y de Estudios Superiores de Monterrey (ITESM) | 3404 |
35 | University of Edinburgh | 3364 |
36 | Universidade Federal do Ceará | 3277 |
37 | Technical University of Denmark | 3241 |
38 | Indian Institute of Technology, Bombay | 3166 |
39 | Aalto University | 3107 |
40 | International Institute of Information Technology, Hyderabad (IIIT-H) | 3098 |
41 | Universidade Federal de Pernambuco | 3086 |
42 | Cornell University | 3026 |
43 | Swiss Federal Institute of Technology (ETH Zurich) | 2989 |
44 | University College London (UCL) | 2946 |
45 | Technische Universität Berlin | 2911 |
46 | Politecnico di Milano | 2883 |
47 | University of Chicago | 2864 |
48 | Universiteit Gent | 2844 |
49 | Universidad de Costa Rica | 2800 |
50 | University of California, San Diego | 2661 |
51 | Karlsruher Institut für Technologie | 2650 |
52 | University of Colorado at Boulder | 2580 |
53 | University of Cambridge | 2572 |
54 | Norwegian University of Science and Technology | 2528 |
55 | Universidade de Aveiro | 2477 |
56 | Middle East Technical University | 2456 |
57 | Harvard University | 2453 |
58 | University of Texas at Austin | 2395 |
59 | Columbia University | 2382 |
60 | Coastal Carolina University | 2366 |
61 | University of California, Los Angeles | 2364 |
62 | University of Toronto | 2360 |
63 | California Institute of Technology (Caltech) | 2358 |
64 | University of Amsterdam | 2353 |
65 | University of Oxford | 2347 |
66 | Pennsylvania State University | 2321 |
67 | Universidad de Los Andes | 2235 |
68 | Rutgers, The State University of New Jersey | 2212 |
69 | Texas A&M University | 2205 |
70 | Universidade Federal de Minas Gerais | 2197 |
71 | Université Catholique de Louvain | 2192 |
72 | Rheinisch Westfälische Technische Hochschule Aachen | 2183 |
73 | University of Pennsylvania | 2151 |
74 | Nanyang Technological University | 2143 |
75 | Johns Hopkins University | 2133 |
76 | Seoul National University | 2076 |
77 | Universidad Simón Bolivar | 2065 |
78 | University of California, Riverside | 2062 |
79 | Universidade Federal do ABC | 2043 |
80 | Institut National des Sciences Appliquées de Lyon | 2042 |
81 | Princeton University | 2040 |
82 | University of Maryland at College Park | 2033 |
83 | Rochester Institute of Technology | 2025 |
84 | Akdeniz University | 2018 |
85 | Technische Universität Wien | 2007 |
86 | Universidad Politécnica de Madrid | 1984 |
87 | Universidade Federal do Rio de Janeiro | 1961 |
88 | University of Southern California | 1938 |
89 | Universidade Federal do Rio Grande do Sul | 1911 |
90 | University of Wisconsin - Madison | 1887 |
91 | University of California, Santa Barbara | 1875 |
92 | University of California, Irvine | 1851 |
93 | Universidade de Brasília | 1844 |
94 | University of Warwick | 1839 |
95 | Virginia Polytechnic Institute and State University (Virginia Tech) | 1829 |
96 | New York University | 1813 |
97 | Pontificia Universidad Catolica de Chile | 1796 |
98 | University of Manchester | 1784 |
99 | Universidad Carlos III de Madrid | 1774 |
100 | University of Groningen | 1686 |
101 | Universidade de Coimbra | 1666 |
102 | Université Pierre et Marie Curie (Paris VI) | 1620 |
103 | National Taiwan University | 1595 |
104 | Carleton College | 1584 |
105 | Universidad de Antioquia | 1574 |
106 | McGill University | 1573 |
107 | Edge Hill University | 1571 |
108 | University of Bologna | 1567 |
109 | Korea Advanced Institute of Science & Technology | 1550 |
110 | Arizona State University | 1539 |
110 | Indian Institute of Technology, Delhi (IITD) | 1539 |
112 | University of Nottingham | 1535 |
113 | Universidade Federal de Campina Grande | 1522 |
114 | University of North Carolina at Chapel Hill | 1509 |
115 | Leiden University | 1508 |
116 | Technische Universität Graz | 1505 |
117 | Silesian Technical University of Gliwice | 1468 |
118 | University of Minnesota - Twin Cities Campus | 1458 |
119 | Vrije University Amsterdam | 1456 |
120 | University of Trento | 1452 |
121 | University of Glasgow | 1413 |
122 | University of New South Wales (UNSW) | 1412 |
123 | Oregon State University | 1403 |
124 | North Carolina State University | 1393 |
125 | Vrije Universiteit Brussel | 1379 |
126 | [Removed University] | 1377 |
127 | University of Patras | 1375 |
128 | Stony Brook University | 1371 |
129 | Universität Hamburg | 1367 |
130 | Lulea University of Technology | 1364 |
131 | Duke University | 1356 |
132 | University of Copenhagen | 1355 |
133 | University of Pittsburgh | 1340 |
134 | Australian National University | 1338 |
135 | Erasmus University Rotterdam | 1328 |
136 | University of the Philippines Diliman | 1316 |
137 | University of British Columbia | 1315 |
138 | Indian Institute of Technology, Madras | 1312 |
139 | Universität Heidelberg | 1309 |
139 | Michigan State University | 1309 |
141 | Universitat Autónoma de Barcelona | 1294 |
142 | Boston University | 1287 |
143 | Northwestern University | 1282 |
144 | Worcester Polytechnic Institute | 1279 |
145 | Indian Institute of Technology, Kanpur | 1265 |
146 | Northeastern University | 1263 |
147 | University of Utah | 1254 |
148 | Ludwig-Maximilians-Universität München | 1252 |
149 | École Polytechnique de Montréal, Université de Montréal | 1250 |
150 | Yale University | 1249 |
151 | Université Laval | 1242 |
152 | University of Milan | 1240 |
153 | Pontifícia Universidade Católica de Minas Gerais | 1230 |
154 | University of Technology Sydney | 1218 |
155 | Universität Vienna | 1183 |
156 | Bilkent University | 1179 |
157 | University of Virginia | 1173 |
158 | University of Bath | 1162 |
159 | University of York | 1147 |
160 | University of California, Davis | 1138 |
161 | University of Alberta | 1137 |
162 | University of Peradeniya | 1133 |
163 | University of Sheffield | 1128 |
164 | Fachhochschule Köln | 1120 |
165 | Tampere University of Technology | 1118 |
166 | Colorado School of Mines | 1114 |
167 | Utrecht University | 1107 |
167 | University of Zurich | 1107 |
169 | University of Arizona | 1106 |
170 | Linköping University | 1091 |
171 | Universitat Pompeu Fabra | 1083 |
172 | Wroclaw University of Science and Technology | 1075 |
173 | Royal Melbourne Institute of Technology | 1062 |
174 | University of Bern | 1061 |
175 | University of Malaga | 1045 |
176 | University of Padua | 1037 |
177 | Universiteit Antwerpen | 1026 |
178 | California Polytechnic State University - San Luis Obispo | 1024 |
179 | Eberhard-Karls-Universität Tübingen | 1018 |
180 | Korea University | 1004 |
181 | Aristotle University of Thessaloniki | 1002 |
182 | Université Libre de Bruxelles | 998 |
183 | Radboud University of Nijmegen | 993 |
184 | German University in Cairo | 990 |
185 | University of Ljubljana | 978 |
185 | Bogazici University | 978 |
187 | University of Central Florida | 975 |
188 | Politecnico di Torino | 974 |
189 | Iowa State University | 971 |
190 | Universidad Industrial de Santander | 969 |
191 | Universidad Técnica Federico Santa María | 967 |
192 | Michigan Technological University | 962 |
193 | Universität Köln | 959 |
194 | Université de Sherbrooke | 950 |
195 | The University of Sydney | 949 |
196 | University of Rochester | 948 |
197 | University of Naples Federico II | 942 |
197 | University of California, Santa Cruz | 942 |
199 | Universitat de Barcelona | 938 |
200 | Universidade Tecnológica Federal do Paraná | 926 |
Americas Leaderboard
# | University | Ducks |
---|---|---|
1 | Universidad Nacional de Colombia (UNAL) | 47418 |
2 | Universidade de São Paulo (USP) | 19722 |
3 | Stanford University | 10557 |
4 | Universidad de Chile | 10002 |
5 | University of California, Berkeley | 9789 |
6 | Georgia Institute of Technology | 7358 |
7 | Purdue University | 6837 |
8 | Universidade Estadual de Campinas | 5076 |
9 | Massachusetts Institute of Technology | 4721 |
10 | University of Illinois at Urbana-Champaign | 4660 |
11 | Universidade Federal de Santa Catarina | 4364 |
12 | Carnegie Mellon University | 4296 |
13 | Universidad Nacional Autónoma de México (UNAM) | 4064 |
14 | University of Michigan | 3937 |
15 | University of Waterloo | 3631 |
16 | Instituto Tecnológico y de Estudios Superiores de Monterrey (ITESM) | 3404 |
17 | Universidade Federal do Ceará | 3277 |
18 | Universidade Federal de Pernambuco | 3086 |
19 | Cornell University | 3026 |
20 | University of Chicago | 2864 |
21 | Universidad de Costa Rica | 2800 |
22 | University of California, San Diego | 2661 |
23 | University of Colorado at Boulder | 2580 |
24 | Harvard University | 2453 |
25 | University of Texas at Austin | 2395 |
26 | Columbia University | 2382 |
27 | Coastal Carolina University | 2366 |
28 | University of California, Los Angeles | 2364 |
29 | University of Toronto | 2360 |
30 | California Institute of Technology (Caltech) | 2358 |
31 | Pennsylvania State University | 2321 |
32 | Universidad de Los Andes | 2235 |
33 | Rutgers, The State University of New Jersey | 2212 |
34 | Texas A&M University | 2205 |
35 | Universidade Federal de Minas Gerais | 2197 |
36 | University of Pennsylvania | 2151 |
37 | Johns Hopkins University | 2133 |
38 | Universidad Simón Bolivar | 2065 |
39 | University of California, Riverside | 2062 |
40 | Universidade Federal do ABC | 2043 |
41 | Princeton University | 2040 |
42 | University of Maryland at College Park | 2033 |
43 | Rochester Institute of Technology | 2025 |
44 | Universidade Federal do Rio de Janeiro | 1961 |
45 | University of Southern California | 1938 |
46 | Universidade Federal do Rio Grande do Sul | 1911 |
47 | University of Wisconsin - Madison | 1887 |
48 | University of California, Santa Barbara | 1875 |
49 | University of California, Irvine | 1851 |
50 | Universidade de Brasília | 1844 |
51 | Virginia Polytechnic Institute and State University (Virginia Tech) | 1829 |
52 | New York University | 1813 |
53 | Pontificia Universidad Catolica de Chile | 1796 |
54 | Carleton College | 1584 |
55 | Universidad de Antioquia | 1574 |
56 | McGill University | 1573 |
57 | Arizona State University | 1539 |
58 | Universidade Federal de Campina Grande | 1522 |
59 | University of North Carolina at Chapel Hill | 1509 |
60 | University of Minnesota - Twin Cities Campus | 1458 |
61 | Oregon State University | 1403 |
62 | North Carolina State University | 1393 |
63 | [Removed University] | 1377 |
64 | Stony Brook University | 1371 |
65 | Duke University | 1356 |
66 | University of Pittsburgh | 1340 |
67 | University of British Columbia | 1315 |
68 | Michigan State University | 1309 |
69 | Boston University | 1287 |
70 | Northwestern University | 1282 |
71 | Worcester Polytechnic Institute | 1279 |
72 | Northeastern University | 1263 |
73 | University of Utah | 1254 |
74 | École Polytechnique de Montréal, Université de Montréal | 1250 |
75 | Yale University | 1249 |
76 | Université Laval | 1242 |
77 | Pontifícia Universidade Católica de Minas Gerais | 1230 |
78 | University of Virginia | 1173 |
79 | University of California, Davis | 1138 |
80 | University of Alberta | 1137 |
81 | Colorado School of Mines | 1114 |
82 | University of Arizona | 1106 |
83 | California Polytechnic State University - San Luis Obispo | 1024 |
84 | University of Central Florida | 975 |
85 | Iowa State University | 971 |
86 | Universidad Industrial de Santander | 969 |
87 | Universidad Técnica Federico Santa María | 967 |
88 | Michigan Technological University | 962 |
89 | Université de Sherbrooke | 950 |
90 | University of Rochester | 948 |
91 | University of California, Santa Cruz | 942 |
92 | Universidade Tecnológica Federal do Paraná | 926 |
93 | University of Tennessee - Knoxville | 921 |
94 | Universidad Autónoma Metropolitana | 906 |
95 | Universidade Federal de Uberlândia | 904 |
96 | University Of Hawaii | 893 |
97 | Pontifícia Universidade Católica do Rio Grande do Sul | 891 |
98 | Dartmouth College | 888 |
99 | Universidad Autónoma de Ciudad Juárez | 877 |
100 | Universidade Federal da Paraíba | 852 |
101 | Florida State University | 845 |
102 | Instituto Politécnico Nacional | 833 |
103 | Universidad Tecnológica de Bolívar | 832 |
104 | Rensselaer Polytechnic Institute | 780 |
105 | Universidade Federal Fluminense | 773 |
106 | Universidade Federal de São Paulo | 743 |
107 | McMaster University | 735 |
108 | Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional (CINVESTAV) | 733 |
109 | University of Florida | 729 |
110 | Ohio State University | 722 |
111 | Brown University | 718 |
112 | Carleton University | 705 |
113 | Pontificia Universidad Javeriana | 693 |
114 | University of Notre Dame | 659 |
115 | Brock University | 632 |
116 | State University of New York at Binghamton | 627 |
117 | Pontifícia Universidade Católica do Rio de Janeiro | 626 |
118 | George Mason University | 624 |
118 | Georgetown University | 624 |
120 | University of Calgary | 612 |
121 | Simon Fraser University | 611 |
121 | College of William and Mary | 611 |
123 | State University of New York at Buffalo | 608 |
124 | University of South Florida | 600 |
125 | Harvey Mudd College | 598 |
126 | University of Texas at Dallas | 590 |
127 | University of Massachusetts at Amherst | 573 |
128 | Universidade Federal de Goiás | 568 |
129 | University of Houston | 563 |
130 | Rice University | 556 |
131 | Air Force Institute of Technology | 555 |
132 | Truman State University | 540 |
133 | University of Illinois at Chicago | 537 |
134 | Universidade Federal de São Carlos | 535 |
135 | University of New Mexico | 534 |
136 | Ripon College | 531 |
137 | Brigham Young University | 527 |
138 | University of Guelph | 501 |
139 | Universidad de Buenos Aires | 500 |
140 | Universidade Federal do Amazonas | 496 |
141 | Vanderbilt University | 493 |
142 | Illinois Institute of Technology | 491 |
143 | Universidad Distrital "Francisco José de Caldas" | 488 |
144 | University of Maryland Baltimore County | 474 |
145 | Queen's University | 471 |
146 | [Removed University] | 469 |
147 | University of Idaho | 462 |
148 | Swarthmore College | 459 |
149 | University of California, Merced | 458 |
150 | Kansas State University | 453 |
151 | Universidad EAFIT | 442 |
152 | Universidade Federal da Bahia | 441 |
153 | Universidad del Valle del Cauca | 438 |
154 | Universidade Federal de Ouro Preto | 432 |
154 | [Removed University] | 432 |
156 | Universidade Federal de Pelotas | 431 |
157 | Universidade Federal do Rio Grande do Norte | 426 |
158 | Concordia University | 425 |
159 | Duquesne University | 421 |
160 | University of Michigan - Flint | 420 |
160 | Universidade de Fortaleza | 420 |
160 | University of Scranton | 420 |
163 | Universidade Federal do Paraná | 414 |
164 | Universidade Estadual Paulista | 413 |
164 | Universidad Autónoma de San Luis Potosí | 413 |
166 | University of Maine (System) | 411 |
167 | Missouri University of Science and Technology | 404 |
168 | Universidad Tecnológica Nacional | 400 |
169 | Universidad Nacional de Ingeniería | 399 |
170 | Instituto Federal de Educação, Ciência e Tecnologia do Ceará (IFCE) | 394 |
171 | University of Victoria | 390 |
172 | University of Texas at San Antonio | 388 |
173 | University of Nebraska - Lincoln | 384 |
174 | Case Western Reserve University | 381 |
175 | University of Texas at Arlington | 379 |
175 | University of Arkansas at Fayetteville | 379 |
177 | Williams College | 370 |
178 | Universidade Federal de Mato Grosso | 366 |
179 | University of Oklahoma | 363 |
180 | École de technologie supérieure, Université du Québec | 362 |
181 | Universidad de la República | 354 |
181 | Universidade Federal de Juiz de Fora | 354 |
183 | Laboratório Nacional de Computação Científica | 352 |
184 | USC Information Sciences Institute | 350 |
185 | Indiana University | 349 |
186 | Instituto Tecnológico Autonómo de México (ITAM) | 346 |
187 | Clemson University | 343 |
188 | Drexel University | 340 |
188 | Instituto Nacional de Astrofísica, Óptica y Electrónica | 340 |
190 | University of Washington | 339 |
190 | Universidade Federal do Pará | 339 |
192 | Escuela Politécnica Nacional | 334 |
193 | University of Western Ontario | 328 |
194 | Baylor University | 326 |
195 | Universidad de Guanajuato | 325 |
196 | University of Wisconsin - Milwaukee | 322 |
196 | Universidad Autónoma de Baja California | 322 |
198 | Universidade Federal de Mato Grosso do Sul | 321 |
198 | Texas Tech University | 321 |
200 | University of Alabama - Huntsville | 319 |
Europe Leaderboard
# | University | Ducks |
---|---|---|
1 | Delft University of Technology (TU Delft) | 23788 |
2 | University of Twente | 10867 |
3 | Chalmers University of Technology | 9100 |
4 | Imperial College London | 8862 |
5 | Universidade de Lisboa | 8752 |
6 | Eindhoven University of Technology | 8424 |
7 | KTH Royal Institute of Technology | 8051 |
8 | Universidade do Porto | 5963 |
9 | Higher School of Economics (NRU HSE) | 5557 |
10 | École polytechnique fédérale de Lausanne (EPFL) | 5376 |
11 | Aalborg University | 5081 |
12 | Technische Universität München | 4758 |
13 | Lund University | 4742 |
14 | Uppsala University | 4463 |
15 | Universitat Politècnica de Catalunya | 4380 |
16 | KU Leuven | 4199 |
17 | University of Bristol | 3560 |
18 | University of Edinburgh | 3364 |
19 | Technical University of Denmark | 3241 |
20 | Aalto University | 3107 |
21 | Swiss Federal Institute of Technology (ETH Zurich) | 2989 |
22 | University College London (UCL) | 2946 |
23 | Technische Universität Berlin | 2911 |
24 | Politecnico di Milano | 2883 |
25 | Universiteit Gent | 2844 |
26 | Karlsruher Institut für Technologie | 2650 |
27 | University of Cambridge | 2572 |
28 | Norwegian University of Science and Technology | 2528 |
29 | Universidade de Aveiro | 2477 |
30 | University of Amsterdam | 2353 |
31 | University of Oxford | 2347 |
32 | Université Catholique de Louvain | 2192 |
33 | Rheinisch Westfälische Technische Hochschule Aachen | 2183 |
34 | Institut National des Sciences Appliquées de Lyon | 2042 |
35 | Technische Universität Wien | 2007 |
36 | Universidad Politécnica de Madrid | 1984 |
37 | University of Warwick | 1839 |
38 | University of Manchester | 1784 |
39 | Universidad Carlos III de Madrid | 1774 |
40 | University of Groningen | 1686 |
41 | Universidade de Coimbra | 1666 |
42 | Université Pierre et Marie Curie (Paris VI) | 1620 |
43 | Edge Hill University | 1571 |
44 | University of Bologna | 1567 |
45 | University of Nottingham | 1535 |
46 | Leiden University | 1508 |
47 | Technische Universität Graz | 1505 |
48 | Silesian Technical University of Gliwice | 1468 |
49 | Vrije University Amsterdam | 1456 |
50 | University of Trento | 1452 |
51 | University of Glasgow | 1413 |
52 | Vrije Universiteit Brussel | 1379 |
53 | University of Patras | 1375 |
54 | Universität Hamburg | 1367 |
55 | Lulea University of Technology | 1364 |
56 | University of Copenhagen | 1355 |
57 | Erasmus University Rotterdam | 1328 |
58 | Universität Heidelberg | 1309 |
59 | Universitat Autónoma de Barcelona | 1294 |
60 | Ludwig-Maximilians-Universität München | 1252 |
61 | University of Milan | 1240 |
62 | Universität Vienna | 1183 |
63 | University of Bath | 1162 |
64 | University of York | 1147 |
65 | University of Sheffield | 1128 |
66 | Fachhochschule Köln | 1120 |
67 | Tampere University of Technology | 1118 |
68 | Utrecht University | 1107 |
68 | University of Zurich | 1107 |
70 | Linköping University | 1091 |
71 | Universitat Pompeu Fabra | 1083 |
72 | Wroclaw University of Science and Technology | 1075 |
73 | University of Bern | 1061 |
74 | University of Malaga | 1045 |
75 | University of Padua | 1037 |
76 | Universiteit Antwerpen | 1026 |
77 | Eberhard-Karls-Universität Tübingen | 1018 |
78 | Aristotle University of Thessaloniki | 1002 |
79 | Université Libre de Bruxelles | 998 |
80 | Radboud University of Nijmegen | 993 |
81 | University of Ljubljana | 978 |
82 | Politecnico di Torino | 974 |
83 | Universität Köln | 959 |
84 | University of Naples Federico II | 942 |
85 | Universitat de Barcelona | 938 |
86 | École Polytechnique | 925 |
87 | University of Helsinki | 921 |
88 | Universidade Nova de Lisboa | 905 |
88 | University of Milan - Bicocca | 905 |
88 | Instituto Politecnico do Porto | 905 |
91 | University of Pisa | 900 |
92 | University of Dublin, Trinity College | 899 |
93 | University of Strathclyde | 898 |
94 | Universidad Autónoma de Madrid | 891 |
95 | Tilburg University | 863 |
96 | Universidad de Cádiz | 856 |
97 | [Removed University] | 854 |
98 | Universität Stuttgart | 848 |
99 | Stockholm University | 845 |
99 | Czech Technical University in Prague | 845 |
101 | University of Iceland | 841 |
102 | Universidad de Castilla La Mancha | 840 |
103 | University of Southampton | 837 |
104 | Technische Universität Darmstadt | 833 |
105 | Moscow Institute of Physics and Technology (MIPT) | 825 |
106 | AGH University of Science and Technology | 813 |
107 | University Roma TRE | 804 |
108 | Universidad Politécnica de Valencia | 803 |
109 | Charles University Prague | 790 |
110 | University of Alicante | 785 |
111 | University Politehnica of Bucharest | 775 |
112 | Warsaw University of Technology | 764 |
113 | Durham University | 760 |
114 | University of Modena and Reggio Emilia | 746 |
115 | Newcastle University | 738 |
116 | Higher School of University and Advanced Studies Pisa | 735 |
117 | Hasselt University | 724 |
118 | University of Leeds | 718 |
119 | University of Bari | 713 |
120 | University of St. Andrews | 697 |
121 | Masaryk University | 688 |
122 | Rheinische Friedrich-Wilhelms Universität Bonn | 687 |
122 | Universität des Saarlandes | 687 |
124 | Universität Konstanz | 678 |
125 | City University London | 673 |
126 | University of Southern Denmark | 663 |
127 | Universidad Complutense de Madrid | 654 |
128 | Maastricht University | 651 |
129 | Universidad de Santiago de Compostela | 642 |
130 | University of Luxembourg | 641 |
131 | University of Birmingham | 631 |
132 | Université de Liège | 625 |
133 | Georg-August Universität Göttingen | 611 |
134 | King's College London | 606 |
135 | Inria | 601 |
136 | Universidad San Jorge | 596 |
137 | Fachhochschule für Technik und Wirtschaft Berlin | 585 |
138 | IMT Atlantique (formerly Institut Mines-Télécom - Télécom Bretagne) | 576 |
139 | Heriot-Watt University | 563 |
140 | Göteborgs Universitet | 559 |
141 | Ruhr-Universität Bochum | 551 |
142 | Hochschule der Wirtschaft für die Wirtschaft in Berlin und Brandenburg (BBW-Hochschule) | 549 |
143 | Ecole Centrale de Nantes | 544 |
143 | Humboldt Universität Berlin | 544 |
145 | Universitat Oberta de Catalunya | 542 |
146 | University of Applied Sciences and Arts Western Switzerland (HES-SO) | 540 |
147 | Friedrich-Alexander Universität Erlangen-Nürnberg | 538 |
148 | University of Sussex | 527 |
149 | University of Huddersfield | 511 |
150 | Otto von Guericke University Magdeburg | 502 |
151 | Universidad de Sevilla | 501 |
152 | Blekinge Institute of Technology | 500 |
153 | Secondary School of Electrotechnical and Mechanical Engineering Masarykova 3 | 494 |
154 | Fachhochschule Kiel | 492 |
155 | Universidad de Zaragoza | 489 |
155 | Universität Innsbruck | 489 |
157 | Aberystwyth University | 488 |
158 | [Removed University] | 487 |
159 | Fachhochschule Salzburg | 481 |
160 | Universidad de Granada | 479 |
161 | University of Cagliari | 476 |
162 | Halmstad University | 472 |
163 | University of Agder | 467 |
163 | University of Jyväskylä | 467 |
165 | Aston University | 466 |
166 | Ecole Nationale Supérieure de Techniques Avancées | 462 |
167 | University of Turin | 458 |
167 | Otto-Friedrich Universität Bamberg | 458 |
169 | Universität Bremen | 457 |
170 | Lancaster University | 453 |
171 | Wageningen University & Research | 445 |
172 | University of Tartu | 444 |
173 | University of Münster | 438 |
174 | Innopolis University | 437 |
175 | University of Hradec Kralove | 434 |
175 | IT University of Copenhagen | 434 |
177 | National Technical University of Athens | 428 |
178 | [Removed University] | 426 |
179 | Commissariat à l'énergie atomique et aux énergies alternatives (CEA) | 420 |
180 | University of Sannio | 417 |
181 | University of Bergen | 416 |
182 | Universität Duisburg-Essen | 411 |
182 | Aix-Marseille Université | 411 |
184 | University of Basel | 407 |
185 | University of Genoa | 404 |
186 | Johann Wolfgang Goethe Universität Frankfurt am Main | 402 |
186 | ITMO University | 402 |
188 | Freie Universität Berlin | 399 |
188 | Eawag (Swiss Federal Institute of Aquatic Science and Technology) | 399 |
190 | Institut Supérieur de l'Aeronautique et de l'Espace | 396 |
190 | Universidade do Minho | 396 |
192 | Wirtschaftsuniversität Wien | 395 |
193 | Johannes Kepler University | 385 |
194 | University College Dublin | 384 |
194 | Fontys University of Applied Sciences | 384 |
196 | Hochschule Karlsruhe Technik und Wirtschaft | 383 |
197 | European University Institute | 379 |
198 | Albert-Ludwigs-Universität Freiburg | 378 |
199 | European Organization for Nuclear Research (CERN) | 376 |
200 | Universität Osnabrück | 371 |
Asia Leaderboard
# | University | Ducks |
---|---|---|
1 | National University of Singapore (NUS) | 3894 |
2 | Indian Institute of Technology, Bombay | 3166 |
